Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/7818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Canas, Vitalino José Ferreira Prova, 1959- | - |
dc.date.accessioned | 2025-02-05T12:15:05Z | - |
dc.date.available | 2025-02-05T12:15:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Canas, Vitalino José Ferreira Prova (2024) - O estado das democracias: o que dizem 55 eleições em 37 países e na União Europeia?. - Polis. - ISSN 0872-8208. - S. 2, n.9 (Janeiro-Junho 2024). - P. 09-24 | pt_PT |
dc.identifier.issn | 0872-8208 | - |
dc.identifier.uri | http://hdl.handle.net/11067/7818 | - |
dc.identifier.uri | https://doi.org/10.34628/Y8J4-9D40 | - |
dc.description | Polis. - ISSN 0872-8208. - S. 2, n.9 (Janeiro-Junho 2024). | pt_PT |
dc.language.iso | por | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.title | O estado das democracias: o que dizem 55 eleições em 37 países e na União Europeia? | pt_PT |
dc.title.alternative | The state of democracies: what do 55 elections in 37 countries and the European Union say? | pt_PT |
dc.type | article | pt_PT |
Appears in Collections: | [ILID-CEJEIA] Polis, s. 2, n. 09 (Janeiro-Junho 2024) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
polis_9_9-24.pdf | 292,41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.