Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/7398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandes, Anita | - |
dc.contributor.author | Teixeira, Senhorinha | - |
dc.contributor.author | Ferreira, Ana Cristina Magalhães | - |
dc.date.accessioned | 2024-03-21T12:00:06Z | - |
dc.date.available | 2024-03-21T12:00:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Fernandes, Anita, Teixeira, Senhorinha, Ferreira, Ana Cristina (2023) - Application of SMED to reduce parameterization times in the production of corrugated carton packaging. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 421-432. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/7398 | - |
dc.identifier.uri | https://doi.org/10.34628/GETR-QP34 | - |
dc.description | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. | pt_PT |
dc.description.abstract | Companies are constantly enhancing their processes and operations to improve productivity while reducing costs. This has led many companies to implement a Lean Production philosophy. Lean Production involves a multi-level process to identify and prioritize the waste as non-value-adding activities, providing recommendations to reduce and/or eliminate them. This work was carried out in an industrial company dedicated to the production of corrugated carton boxes for several sectors, whereas, the main objective was the application of Lean Production principles and tools and to control setup times while minimizing the production cycle time. The production line under study corresponds to an automatic case-maker machine that converts cardboard plates into different box formats through automatic printing, cutting, slotting, creasing and collage processes. Each production order requires a specific parametrization process, which consumes a considerable amount of time and human resources. Thus, a time study was carried out to identify all the operations, controls, stops and movements through sequence diagrams. With the collected data, the SMED tool was applied to reduce the setup times of the case makers. With the application of SMED, it was possible to reduce the setup time by 28% for production orders with cutting tools and 39.6% for production orders without cutting tools. With this analysis, the company can release one of the three operators at the automatic production line to perform other value-added operations. | en_EN |
dc.language.iso | eng | pt_PT |
dc.publisher | Universidade Lusíada Editora | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Gestão de operações | pt_PT |
dc.subject | Cartão canelado | pt_PT |
dc.title | Application of SMED to reduce parameterization times in the production of corrugated carton packaging | pt_PT |
dc.type | bookPart | pt_PT |
Appears in Collections: | [ILID-COMEGI] Contribuições em livros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICOTEM_2023-421-432.pdf | Texto integral | 848,24 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License