Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/6750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernabei, Guglielmo | - |
dc.date.accessioned | 2023-01-30T18:55:51Z | - |
dc.date.available | 2023-01-30T18:55:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Bernabei, Guglielmo (2022) - Elezioni politiche italiane 2022 : analisi del voto. Polis. ISSN 0872-8208. 2:6 (julho-dezembro 2022) xxx-xxx. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/11067/6750 | - |
dc.identifier.uri | https://doi.org/10.34628/rqrg-3y94 | - |
dc.description | Polis. - ISSN 0872-8208. - S. 2, n. 6 (julho-dezembro 2022). - p. xxx-xxx. | pt_PT |
dc.language.iso | ita | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Eleições - Itália | pt_PT |
dc.title | Elezioni politiche italiane 2022 : analisi del voto | pt_PT |
dc.type | article | pt_PT |
dc.identifier.citationtitle | Elezioni politiche italiane 2022 : analisi del voto | - |
dc.identifier.citationauthor | Bernabei, Guglielmo | - |
Appears in Collections: | [ILID-CEJEA] Polis, s. 2, n. 06 (Julho-Dezembro 2022) |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License