Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/2173
Title: | Emergy evaluation of an open cycle gas cogeneration system |
Author: | Oliveira, Carlos Alberto Rego de Gomes, José Martins, Cecília Maria Alves Torres |
Keywords: | Economia do ambiente |
Issue Date: | 15-Apr-2016 |
Abstract: | The development of this work aimed the emergy evaluation of an open cycle gas cogeneration power plant. This study also sought to assess the emergy efficiency of the cogeneration process in question, and, in addition to the energy flows, the quantification of the flows of matter, services and information involved in the production of steam and electrical power. The obtained emergy table shows that the non-renewable resources are the main contributors to the total flow of emergy required by the system, and renewable resources are the ones that contribute the least to the emergy of the system. Results indicate that the process has a considerable dependence on economic resources and the energy producer is harmed when selling energy because he gives more emergy than that he receives from money. Results also show that the process has a large dependence on the non-renewable resources, and therefore is not sustainable in the long term, from the standpoint of emergy. |
Description: | International journal of engineering and industrial management. - ISSN 1647-578X. - N. 6 (2014). - p. 165-181 |
URI: | http://hdl.handle.net/11067/2173 |
Document Type: | Article |
Appears in Collections: | [ULF-FET] IJEIM, n. 6 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEIM_n6_10.pdf | 437,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.