Please use this identifier to cite or link to this item:
http://hdl.handle.net/11067/2173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Carlos Alberto Rego de | - |
dc.contributor.author | Gomes, José | - |
dc.contributor.author | Martins, Cecília Maria Alves Torres | - |
dc.date.accessioned | 2016-04-15T12:19:22Z | - |
dc.date.available | 2016-04-15T12:19:22Z | - |
dc.date.issued | 2016-04-15 | - |
dc.identifier.uri | http://hdl.handle.net/11067/2173 | - |
dc.description | International journal of engineering and industrial management. - ISSN 1647-578X. - N. 6 (2014). - p. 165-181 | por |
dc.description.abstract | The development of this work aimed the emergy evaluation of an open cycle gas cogeneration power plant. This study also sought to assess the emergy efficiency of the cogeneration process in question, and, in addition to the energy flows, the quantification of the flows of matter, services and information involved in the production of steam and electrical power. The obtained emergy table shows that the non-renewable resources are the main contributors to the total flow of emergy required by the system, and renewable resources are the ones that contribute the least to the emergy of the system. Results indicate that the process has a considerable dependence on economic resources and the energy producer is harmed when selling energy because he gives more emergy than that he receives from money. Results also show that the process has a large dependence on the non-renewable resources, and therefore is not sustainable in the long term, from the standpoint of emergy. | por |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.subject | Economia do ambiente | por |
dc.title | Emergy evaluation of an open cycle gas cogeneration system | por |
dc.type | article | por |
Appears in Collections: | [ULF-FET] IJEIM, n. 6 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJEIM_n6_10.pdf | 437,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.