Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7398
Título: | Application of SMED to reduce parameterization times in the production of corrugated carton packaging |
Autor: | Fernandes, Anita Teixeira, Senhorinha Ferreira, Ana Cristina Magalhães |
Palavras-chave: | Gestão de operações Cartão canelado |
Data: | 2023 |
Editora: | Universidade Lusíada Editora |
Citação: | Fernandes, Anita, Teixeira, Senhorinha, Ferreira, Ana Cristina (2023) - Application of SMED to reduce parameterization times in the production of corrugated carton packaging. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 421-432. |
Resumo: | Companies are constantly enhancing their processes and operations to improve productivity while reducing costs. This has led many companies to implement a Lean Production philosophy. Lean Production involves a multi-level process to identify and prioritize the waste as non-value-adding activities, providing recommendations to reduce and/or eliminate them. This work was carried out in an industrial company dedicated to the production of corrugated carton boxes for several sectors, whereas, the main objective was the application of Lean Production principles and tools and to control setup times while minimizing the production cycle time. The production line under study corresponds to an automatic case-maker machine that converts cardboard plates into different box formats through automatic printing, cutting, slotting, creasing and collage processes. Each production order requires a specific parametrization process, which consumes a considerable amount of time and human resources. Thus, a time study was carried out to identify all the operations, controls, stops and movements through sequence diagrams. With the collected data, the SMED tool was applied to reduce the setup times of the case makers. With the application of SMED, it was possible to reduce the setup time by 28% for production orders with cutting tools and 39.6% for production orders without cutting tools. With this analysis, the company can release one of the three operators at the automatic production line to perform other value-added operations. |
Descrição: | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. |
URI: | http://hdl.handle.net/11067/7398 https://doi.org/10.34628/GETR-QP34 |
Tipo de Documento: | Parte de Livro |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-421-432.pdf | Texto integral | 848,24 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons