Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7391
Título: | Hydraulic projects prioritization in the steel industry : an analytic hierarchy process approach |
Autor: | Torre, Nuno M. M. Quezada, Luís E. Salomon, Valerio A. P. |
Palavras-chave: | Tomada de decisão por critério múltiplo Engenharia hidráulica Siderurgia Sistemas de apoio à decisão |
Data: | 2023 |
Editora: | Universidade Lusíada Editora |
Citação: | Torre, Nuno M. M., Quezada, Luís E., Salomon, Valerio A. P. (2023) - Hydraulic projects prioritization in the steel industry : an analytic hierarchy process approach. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 340-349. |
Resumo: | The increased use of high-precision operational functions in the steel industry makes hydraulic systems one of the items that require more attention. The prioritization in the modernization of hydraulic projects is one of the critical issues in maintenance management, which involves multiple criteria that should be considered. To solve such problems, multi-criteria decision methods are considered an advantage. To define the model’s multi-criteria structure, the Benefits, Opportunities, Costs, and Risks, based on Analytic Hierarchy Process, were applied, considering the possibility of group decision-making. The aim of this research is to propose an evaluation framework for the prioritization of hydraulic projects in the steel industry. With this study, managers and executives can define adequate policies and methods that allow them to guide their decisions in a clear way. Three alternatives were associated with criteria and sub-criteria, available in a hierarchical decision tree, based on the literature and feedback received from the industry experts. The proposed model was applied in a steel plant located in the Brazilian State of Rio de Janeiro. As a general result, this research contributes to the development of a useful decision support tool, enabling a clear view of the most significant factor disposed on a hierarchical tree, and the priority classification of hydraulic system projects in the context of the steel industry. |
Descrição: | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. |
URI: | http://hdl.handle.net/11067/7391 https://doi.org/10.34628/SK19-N560 |
Tipo de Documento: | Parte de Livro |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-340-349.pdf | Texto integral | 509,93 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons