Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7387
Título: | Reorganization of a warehouse in a multi-brand clothing retail company |
Autor: | Pires, Margarida Ribeiro, Ana Cecília |
Palavras-chave: | Armazéns - Gestão |
Data: | 2023 |
Editora: | Universidade Lusíada Editora |
Citação: | Pires, Margarida, Ribeiro, Ana Cecília (2023) - Reorganization of a warehouse in a multi-brand clothing retail company. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 291-301 |
Resumo: | In an increasingly competitive and consumerist market, consumer demand for an increasingly varied range of products requires companies to adapt their logistical processes. These oscillations generate pressure and contribute to the complexity of the supply chain in the retail market, where companies face the challenge of positioning themselves at the vanguard of logistics efficiency. The project was developed in the warehouse of a multi-brand company that operates in the clothing retail market. This warehouse satisfies the orders of about 50 stores, and it has identified intervention needs in terms of the layout and the picking process. Improvements included reorganizing the warehouse layout, eliminating wasteful time and space, and making the process faster and more efficient. To reduce times in the picking process, the printing of the merchandise transfer code was streamlined, the use of trolleys was implemented in the picking activity, and the picking route was updated. The treatment of the objectives was carried out with the help of Sketchup 3D and quality management tools, namely the spaghetti diagram, ABC analysis, and the registration and treatment of problems. The reorganized layout resulted in gains in space and time, namely, annual gains of €2,700 with the reduced use of the area. The reorganization of product storage and the implementation of trolleys made the picking process faster and more efficient, reducing waste in the activity by €3,200. With the standardization of the use of personal protective equipment, the guarantee of the protection of the physical integrity of all the elements inside the warehouse and the preservation of the stored goods was achieved. There was a faster and more effective handling of problems in the warehouse, which made it possible to eliminate frequent errors. |
Descrição: | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. |
URI: | http://hdl.handle.net/11067/7387 https://doi.org/10.34628/NQMC-X139 |
Tipo de Documento: | Parte de Livro |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-291-301.pdf | 2,66 MB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons