Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/7382
Título: | The influence of the maturation status of components on their approval in new product design |
Autor: | Dourado, João Paulo Santos Silva, Rui Gabriel Araújo Azevedo Pereira, Vítor Emanuel de Matos Loureiro da Silva |
Palavras-chave: | Novos produtos Qualidade dos Produtos Gestão do Produto Indústria automóvel |
Data: | 2023 |
Editora: | Universidade Lusíada Editora |
Citação: | Dourado, João, Silva, Rui, Pereira, Vítor (2023) - The influence of the maturation status of components on their approval in new product design. In Ferreira, Ana Cristina, e outros, coord. - International conference on technology management and operations. Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. - P. 230-241. |
Resumo: | Nowadays, companies aiming to survive in the automotive industry must reinvent themselves by investing in technological innovation and addressing the all-important product quality. This work focuses on the industrialization phase of externally purchased parts, more specifically on the development and construction of manufacturing methods and associated controls. Most methodologies on the market today do not focus on the negative points resulting from both feasibility analyses and simulation studies, such as delays and lack of proper maturation for start of series production, highlighting the need to further advance process efficiency by using continuous quality improvement tools. A simulation of a manufacturing process in an automotive environment using a Petri netbased simulation model was used. Results show that for a generic Production Part Approval Process (PPAP) model there is a delay of 47-77 weeks in project maturation that can compromise a robust start of series production on the client. The main objective of this work is to show that is possible to increase both the feasibility and robustness of the manufacturing process without delays when the project management considers a stronger supplier’s involvement in the design development phase and by applying more focused Advanced Product Quality Planning (APQP) and Quality Gates (QG) on monitoring the project evolution at suppliers and organizations. Further studies should be carried out to evaluate the impact of other variables such as introducing a wider variability to the maturation phase as well as other impacting variables. |
Descrição: | Ferreira, Ana Cristina, e outros (2023) - International conference on technology management and operations. - Lisboa : Universidade Lusíada Editora. - ISBN 978-898-640-273-0. |
URI: | http://hdl.handle.net/11067/7382 https://doi.org/10.34628/ZSH4-CB83 |
Tipo de Documento: | Parte de Livro |
Aparece nas colecções: | [ILID-COMEGI] Contribuições em livros |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ICOTEM_2023-230-241.pdf | 841,3 kB | Adobe PDF | Ver/Abrir |
Este registo está protegido por Licença Creative Commons