Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/5365
Título: | Towards a more competitive labour market in Portugal : Insights from a firm-level survey |
Autor: | Martins, Fernando |
Palavras-chave: | Mercado de trabalho - Portugal Crises financeiras Emprego - Portugal Salários - Portugal |
Data: | 2019 |
Resumo: | This article reports the findings of a survey conducted in 2014/2015 on a sample of Portuguese firms with the main purpose of identifying the major shocks faced by firms during the recent crisis and detecting their response in terms of wage-setting and labour force composition. Not surprisingly, given the extreme level nominal downward wage rigidity in Portugal, reducing employment was the main instrument to accommodate negative shocks, in particular through the freeze or reduction of new hires, non-renewal of temporary contracts at expiration or individual dismissals. The harsh adjustment observed in the labour market between 2010 and 2013 processed mainly through increases in unemployment and reductions in employment should lead us to question the functionality of the current architecture of the wage bargaining system in Portugal. In this context, this paper ends by presenting some suggestions for the reform of wage bargaining in Portugal. (JEL: J23, J30, J50) |
Descrição: | Lusíada. Economia & empresa. - ISSN 1645-6750. - S. 2, n. 27 (2019). - p. 33-65. |
URI: | http://hdl.handle.net/11067/5365 https://doi.org/10.34628/4k3j-g437 |
Tipo de Documento: | Artigo |
Aparece nas colecções: | [ULL-FCEE] LEE, n. 27 (2019) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
lee27201903.pdf | 532,23 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.