Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/2173
Título: | Emergy evaluation of an open cycle gas cogeneration system |
Autor: | Oliveira, Carlos Alberto Rego de Gomes, José Martins, Cecília Maria Alves Torres |
Palavras-chave: | Economia do ambiente |
Data: | 15-Abr-2016 |
Resumo: | The development of this work aimed the emergy evaluation of an open cycle gas cogeneration power plant. This study also sought to assess the emergy efficiency of the cogeneration process in question, and, in addition to the energy flows, the quantification of the flows of matter, services and information involved in the production of steam and electrical power. The obtained emergy table shows that the non-renewable resources are the main contributors to the total flow of emergy required by the system, and renewable resources are the ones that contribute the least to the emergy of the system. Results indicate that the process has a considerable dependence on economic resources and the energy producer is harmed when selling energy because he gives more emergy than that he receives from money. Results also show that the process has a large dependence on the non-renewable resources, and therefore is not sustainable in the long term, from the standpoint of emergy. |
Descrição: | International journal of engineering and industrial management. - ISSN 1647-578X. - N. 6 (2014). - p. 165-181 |
URI: | http://hdl.handle.net/11067/2173 |
Tipo de Documento: | Artigo |
Aparece nas colecções: | [ULF-FET] IJEIM, n. 6 (2014) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
IJEIM_n6_10.pdf | 437,63 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.