Utilize este identificador para referenciar este registo:
http://hdl.handle.net/11067/1324
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Richartz, Mariana | - |
dc.contributor.author | Antoniuk, Sérgio A. | - |
dc.contributor.author | Bolsanello, Maria Augusta | - |
dc.date.accessioned | 2015-01-06T15:45:09Z | - |
dc.date.available | 2015-01-06T15:45:09Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Richartz, Mariana ; Antoniuk, Sérgio A. ; Bolsanello, Maria Augusta (2014) - Neurobehavioral profile of healthy term newborns according to the Neonatal Behavioral Assessment Scale. Revista de Psicologia da Criança e do Adolescente. ISSN 1647-4120. 5:1 (Janeiro-Junho 2014) 29-40. | - |
dc.identifier.issn | 1647-4120 | - |
dc.identifier.uri | http://hdl.handle.net/11067/1324 | - |
dc.identifier.uri | https://doi.org/10.34628/v0qj-7w61 | - |
dc.description | Revista de Psicologia da Criança e do Adolescente. - ISSN 1647-4120. - V. 5, n. 1 (Janeiro-Junho 2014). - p. 29-40. | por |
dc.description.abstract | To describe the responses of healthy full-term Brazilian neonates in the Neonatal Behavioral Assessment Scale (NBAS), comparing the results to the current literature. Methods: In a cross-sectional study, 36 newborns, aged 1 to 3 days, were assessed using the NBAS. Results: The means of the behavioral items were in accordance with data reported by other studies, except for the Orientation cluster, which presented lower values. Boys presented significantly higher scores than girls in three items (pull-to-sit, hand-to-mouth and rapidity of build-up), which may indicate a better motor control. The NBAS showed good internal consistency regarding Orientation, Habituation and Regulation clusters (Cronbach´s alpha 0.94, 0.86 and 0.73, respectively). The reflex items indicate variability in the responses of healthy neonates, with hipoactivity in walking, placing, incurvation, crawling and tonic neck deviation. Conclusion: The present study contributed to an initial description of Brazilian neonates´ profile in the NBAS. Researches with larger samples are suggested. | por |
dc.language.iso | eng | por |
dc.rights | openAccess | por |
dc.title | Neurobehavioral profile of healthy term newborns according to the Neonatal Behavioral Assessment Scale | por |
dc.title.alternative | Perfil neurocomportamental de neonatos saudáveis nascidos a termo na escala Neonatal Behavioral Assessment Scale | - |
dc.type | article | por |
dc.identifier.citationtitle | Neurobehavioral profile of healthy term newborns according to the Neonatal Behavioral Assessment Scale | - |
dc.identifier.citationauthor | Richartz, Mariana | - |
dc.identifier.citationauthor | Antoniuk, Sérgio A. | - |
dc.identifier.citationauthor | Bolsanello, Maria Augusta | - |
Aparece nas colecções: | [ULL-IPCE] RPCA, v. 05, n. 1 (Janeiro-Junho 2014) |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
rpca_v5_n1_1.pdf | 104,4 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.